Play-Off Stage Series#3 Final: Bad News Eagles vs. Aurora
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 7, 2023 | 8:00 pm | Gjirafagg Series#3 | Series#3 Play-Off Stage | Tuesday |
Venue
gjirafaVideo.com |
---|
Results
Team | Map Score |
---|---|
Bad News Eagles | 0 |
Aurora | 2 |
Bad News Eagles
# | Player | Kills | Deaths | Assists |
---|---|---|---|---|
Genc “gxx-” Kolgeci | 33 | 42 | 3 | |
Flatron “juanflatroo” Halimi | 49 | 49 | 7 | |
Rigon “rigoN” Gashi | 38 | 49 | 8 | |
Dionis “sinnopsyy” Budeci | 22 | 50 | 12 | |
Sener “SENER1” Mahmuti | 22 | 49 | 10 | |
Total | 164 | 239 | 40 |
Aurora
# | Player | Kills | Deaths | Assists |
---|---|---|---|---|
Viktor “Lack1” Boldyrev | 42 | 40 | 11 | |
Ivan “SELLTER” Miroshnikov | 43 | 38 | 18 | |
Aleksandr “KENSI” Gurkin | 65 | 31 | 13 | |
Evgeny “Norwi” Ermolin | 44 | 29 | 9 | |
Vladislav “latt1kk” Vydrin | 43 | 27 | 13 | |
Total | 237 | 165 | 64 |
Kills
Deaths
Assists
164 | 237 |
239 | 165 |
40 | 64 |