Play-Off Stage Series#3 Quarter-Final#4 – Aurora vs. 500
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 6, 2023 | 8:00 pm | Gjirafagg Series#3 | Series#3 Play-Off Stage | Monday |
Venue
gjirafaVideo.com |
---|
Aurora
# | Player | Kills | Deaths | Assists |
---|---|---|---|---|
Viktor “Lack1” Boldyrev | 34 | 32 | 3 | |
Ivan “SELLTER” Miroshnikov | 35 | 32 | 9 | |
Aleksandr “KENSI” Gurkin | 37 | 29 | 9 | |
Evgeny “Norwi” Ermolin | 42 | 28 | 7 | |
Vladislav “latt1kk” Vydrin | 37 | 34 | 6 | |
Total | 185 | 155 | 34 |
500
# | Player | Kills | Deaths | Assists |
---|---|---|---|---|
Nikolay “niki1” Pantaleev | 28 | 37 | 10 | |
Georgi “SHiPZ” Grigorov | 39 | 37 | 12 | |
Denislaw “dennyslaw” Dimitrov | 27 | 34 | 8 | |
Ivan “Patrick” Ivanov | 19 | 40 | 6 | |
Aleks “Rainwaker” Petrov | 37 | 37 | 7 | |
Total | 150 | 185 | 43 |
Kills
Deaths
Assists
185 | 150 |
155 | 185 |
34 | 43 |