Play-In#4 Day#5– 9 Pandas Esports vs. Eternal Fire Academy
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 20, 2023 | 1:30 pm | Gjirafagg Series#4 | Play-In Stage | Thursday |
Venue
| gjirafaVideo.com |
|---|
Results
| Team | Map Score |
|---|---|
| 9 Pandas Esports | 2 |
| Eternal Fire DEXGAME Academy | 0 |
9 Pandas Esports
| # | Player | Kills | Deaths | Assists |
|---|---|---|---|---|
| Denis “seized” Kostin | 0 | 0 | 0 | |
| Daniil “d1Ledez” Kustov | 0 | 0 | 0 | |
| Timur “clax” Sabirov | 0 | 0 | 0 | |
| Aleksandr “glowiing” Matsievich | 0 | 0 | 0 | |
| Artem “iDISBALANCE” Egorov | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 |
Eternal Fire DEXGAME Academy
| # | Player | Kills | Deaths | Assists |
|---|---|---|---|---|
| Ali Haydar “Wicadia” Yalçın | 0 | 0 | 0 | |
| Alperen “TR0JN” Kılıç | 0 | 0 | 0 | |
| Emrecan “EMSTAR” Çalışkan | 0 | 0 | 0 | |
| Ahmet “cyber” Akpınar | 0 | 0 | 0 | |
| Samed “jottAAA” Köklü | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 |
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |



Eternal Fire DEXGAME Academy