Into the Breach vs 500
Details
| Date | Time |
|---|---|
| March 5, 2023 | 2:00 pm |
Venue
| gjirafaVideo.com |
|---|
Results
| Team | Map Score |
|---|---|
| Into The Breach | 1 |
| 500 | 2 |
Into The Breach
| # | Player | Kills | Deaths | Assists |
|---|---|---|---|---|
| Joey “CRUC1AL” Steusel | 47 | 43 | 6 | |
| Thomas “Thomas” Utting | 60 | 42 | 16 | |
| Cai “CYPHER” Watson | 53 | 46 | 5 | |
| Sebastian “volt” Malos | 40 | 46 | 12 | |
| Karol “rallen” Rodowicz | 49 | 51 | 16 | |
| Total | 249 | 228 | 55 |
500
| # | Player | Kills | Deaths | Assists |
|---|---|---|---|---|
| Nikolay “niki1” Pantaleev | 49 | 52 | 11 | |
| Georgi “SHiPZ” Grigorov | 48 | 52 | 13 | |
| Denislaw “dennyslaw” Dimitrov | 43 | 53 | 12 | |
| Ivan “Patrick” Ivanov | 38 | 53 | 19 | |
| Aleks “Rainwaker” Petrov | 49 | 51 | 16 | |
| Total | 227 | 261 | 71 |
Kills
Deaths
Assists
| 249 | 227 |
| 228 | 261 |
| 55 | 71 |



500