Group Stage Series#3 Day#2 – Godsent vs. Into The Breach
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 22, 2023 | 5:00 pm | Gjirafagg Series#3 | Series#3 Group Stage | Wednesday |
Results
Team | Map Score |
---|---|
Godsent | 1 |
Into The Breach | 2 |
Godsent
# | Player | Kills | Deaths | Assists |
---|---|---|---|---|
Nicolas “Plopski” Gonzalez Zamora | 62 | 57 | 0 | |
Erik “ztr” Gustafsson | 45 | 52 | 0 | |
William “draken” Sundin | 53 | 53 | 0 | |
Joel “joel” Holmlund | 49 | 58 | 0 | |
Alfred “RuStY” Karlsson | 54 | 53 | 0 | |
Total | 263 | 273 | 0 |
Into The Breach
# | Player | Kills | Deaths | Assists |
---|---|---|---|---|
Joey “CRUC1AL” Steusel | 73 | 47 | 0 | |
Thomas “Thomas” Utting | 57 | 56 | 0 | |
Cai “CYPHER” Watson | 42 | 59 | 0 | |
Sebastian “volt” Malos | 45 | 47 | 0 | |
Karol “rallen” Rodowicz | 56 | 55 | 0 | |
Total | 273 | 264 | 0 |
Kills
Deaths
Assists
263 | 273 |
273 | 264 |
0 | 0 |