Godsent vs iNATION
Details
Date | Time |
---|---|
March 4, 2023 | 8:00 pm |
Venue
gjirafaVideo.com |
---|
Godsent
# | Player | Kills | Deaths | Assists |
---|---|---|---|---|
Nicolas “Plopski” Gonzalez Zamora | 46 | 61 | 12 | |
Erik “ztr” Gustafsson | 52 | 67 | 15 | |
William “draken” Sundin | 60 | 63 | 16 | |
Joel “joel” Holmlund | 76 | 64 | 12 | |
Alfred “RuStY” Karlsson | 66 | 70 | 22 | |
Total | 300 | 325 | 77 |
iNATION
# | Player | Kills | Deaths | Assists |
---|---|---|---|---|
Ivan “choiv7” Živković | 48 | 64 | 28 | |
Vladan “VLDN” Radević | 81 | 55 | 16 | |
Nikola “Dragon” Bošković | 69 | 62 | 12 | |
Vladan “Kindo” Mandić | 75 | 68 | 19 | |
Filip “depreshn” Jarkić | 52 | 51 | 19 | |
Total | 325 | 300 | 94 |
Kills
Deaths
Assists
300 | 325 |
325 | 300 |
77 | 94 |