Play-Off Stage Day#2 – Into The Breach vs. 9 Pandas
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 23, 2023 | 2:00 pm | Gjirafagg Series#4 | Series#4 Play-Off Stage | Tuesday |
Venue
| gjirafaVideo.com |
|---|
Results
| Team | Map Score |
|---|---|
| Into The Breach | 2 |
| 9 Pandas Esports | 1 |
Into The Breach
| # | Player | Kills | Deaths | Assists |
|---|---|---|---|---|
| Karol “rallen” Rodowicz | 59 | 52 | 16 | |
| Sebastian “volt” Malos | 63 | 51 | 16 | |
| Cai “CYPHER” Watson | 46 | 57 | 9 | |
| Thomas “Thomas” Utting | 62 | 51 | 16 | |
| Joey “CRUC1AL” Steusel | 51 | 44 | 11 | |
| Total | 281 | 255 | 68 |
9 Pandas Esports
| # | Player | Kills | Deaths | Assists |
|---|---|---|---|---|
| Denis “seized” Kostin | 43 | 61 | 19 | |
| Daniil “d1Ledez” Kustov | 60 | 56 | 11 | |
| Timur “clax” Sabirov | 55 | 52 | 6 | |
| Aleksandr “glowiing” Matsievich | 47 | 61 | 10 | |
| Artem “iDISBALANCE” Egorov | 48 | 53 | 15 | |
| Total | 253 | 283 | 61 |
Kills
Deaths
Assists
| 281 | 253 |
| 255 | 283 |
| 68 | 61 |



9 Pandas Esports